Managed IT Pricing
Two Plans. Published Pricing.
Pricing is per user, per month, published openly — so you can budget before you ever talk to us.
| Feature | Foundation IT $150 / User / Mo | Secure Growth $275 / User / Mo |
|---|---|---|
| Unlimited Remote Help Desk | ✓ | ✓ |
| Monitoring & Patch Management | ✓ | ✓ |
| Cloud & SaaS Administration | ✓ | ✓ |
| User Lifecycle Management | ✓ | ✓ |
| Endpoint Security Protection | ✓ | ✓ |
| Cloud Backup & Recovery | ✓ | ✓ |
| Basic Network Management | ✓ | ✓ |
| Monthly IT Health Reviews | ✓ | ✓ |
| Security Awareness Training | ✓ | |
| Phishing Simulations | ✓ | |
| Vendor Liaison / Management | ✓ | |
| Priority Response SLA | ✓ | |
| Quarterly Security Reviews | ✓ | |
| Quarterly Business Reviews | ✓ | |
| Quarterly On-Site Visits | ✓ |
Foundation IT covers the operational core: remote help desk, monitoring and patching, cloud and SaaS administration, user lifecycle management, endpoint security, cloud‑to‑cloud backup administration and monthly service reviews. Secure Growth adds enhanced security, governance, training and review capabilities based on the active service package.
Not Sure Which Plan Fits?
Book a free 15‑minute discovery call and we’ll walk through your team size, tools and current setup, then tell you which plan makes sense — or if you don’t need us yet.
No sales pitch. Just a practical conversation about your IT needs.